<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Free Beacon &#187; gun sales</title>
	<atom:link href="http://freebeacon.com/tag/gun-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://freebeacon.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 20:49:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Colo. Gun Sales at All-Time High</title>
		<link>http://freebeacon.com/colo-gun-sales-at-all-time-high/</link>
		<comments>http://freebeacon.com/colo-gun-sales-at-all-time-high/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:33:05 +0000</pubDate>
		<dc:creator>Washington Free Beacon Staff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[gun sales]]></category>

		<guid isPermaLink="false">http://freebeacon.com/?p=78802</guid>
		<description><![CDATA[  ]]></description>
				<content:encoded><![CDATA[<p>Gun sales in Colorado have skyrocketed since lawmakers first proposed a slate of gun control measures in the wake of the Sandy Hook shooting, KMGH Denver <a href="http://www.thedenverchannel.com/news/local-news/colorado-gun-sales-skyrocket-to-all-time-high-as-gun-control-debates-heat-up" target="_blank">reports</a>, which experts and gun dealers attribute to Congressional talks of an assault-weapons ban:</p>
<blockquote><p>The number of background checks for gun sales has skyrocketed since the proposed assault ban legislation was introduced, according to CBI records.</p>
<p>During a three-month period between December 2012 and February 2013, when Congress proposed the assault weapons ban, the total gun-buyer background checks for handguns and long guns soared to almost 148,000.</p>
<p>By comparison, in the three-month period between December 2011 and February 2012, gun-sale background checks totaled just over 73,000. About half of these were long guns or assault rifles&#8230;</p></blockquote>
<p>Colorado Gov. John Hickenlooper (D) <a href="http://www.denverpost.com/breakingnews/ci_22831085/colorado-gov-hickenlooper-signs-key-gun-control-bills" target="_blank">signed into law Wednesday</a> a series of new gun laws, including limiting ammunition magazines to 15 rounds, universal background checks for the sale or transfer of guns, and a measure requiring those who buy guns to pay for those background checks.</p>
]]></content:encoded>
			<wfw:commentRss>http://freebeacon.com/colo-gun-sales-at-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unprecedented Gun Sales in Rapid City Area</title>
		<link>http://freebeacon.com/unprecedented-gun-sales-in-rapid-city-area/</link>
		<comments>http://freebeacon.com/unprecedented-gun-sales-in-rapid-city-area/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 20:29:39 +0000</pubDate>
		<dc:creator>Washington Free Beacon Staff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[gun sales]]></category>

		<guid isPermaLink="false">http://freebeacon.com/?p=50437</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p>KOTA Rapid City reports record gun sales in the area due to fears of stricter gun laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://freebeacon.com/unprecedented-gun-sales-in-rapid-city-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Sales Skyrocket in Savannah</title>
		<link>http://freebeacon.com/gun-sales-skyrocket-in-savannah/</link>
		<comments>http://freebeacon.com/gun-sales-skyrocket-in-savannah/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:16:02 +0000</pubDate>
		<dc:creator>Washington Free Beacon Staff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[gun sales]]></category>

		<guid isPermaLink="false">http://freebeacon.com/?p=49451</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p>WTOC Savannah reports on the recent increase in gun sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://freebeacon.com/gun-sales-skyrocket-in-savannah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Sales on the Rise in Indiana</title>
		<link>http://freebeacon.com/gun-sales-on-the-rise-in-indiana/</link>
		<comments>http://freebeacon.com/gun-sales-on-the-rise-in-indiana/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:50:53 +0000</pubDate>
		<dc:creator>Washington Free Beacon Staff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[gun sales]]></category>

		<guid isPermaLink="false">http://freebeacon.com/?p=48869</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p>WTHR Indianapolis reports a rise in gun sales in Indiana due to fears that more restrictive gun laws will be passed.</p>
]]></content:encoded>
			<wfw:commentRss>http://freebeacon.com/gun-sales-on-the-rise-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Shooting Blanks?</title>
		<link>http://freebeacon.com/obama-shooting-blanks/</link>
		<comments>http://freebeacon.com/obama-shooting-blanks/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:41:40 +0000</pubDate>
		<dc:creator>Washington Free Beacon Staff</dc:creator>
				<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[gun sales]]></category>
		<category><![CDATA[RGR]]></category>
		<category><![CDATA[SWHC]]></category>

		<guid isPermaLink="false">http://freebeacon.com/?p=45767</guid>
		<description><![CDATA[Gun stocks have taken a beating in the wake of last week's school shooting in Newtown, Conn. Private equity firm Cerberus has moved to sell the Freedom Group, a consortium of companies that manufacture guns and ammunition, including the rifle used in last week's shooting.]]></description>
				<content:encoded><![CDATA[<p>Gun stocks have taken a beating in the wake of last week&#8217;s school shooting in Newtown, Conn. Private equity firm Cerberus has moved to <a href="http://nyti.ms/ZIWdIG" target="_blank">sell the Freedom Group</a>, a consortium of companies that manufacture guns and ammunition, including the rifle used in last week&#8217;s shooting.</p>
<p>Meanwhile, Sturm, Ruger &amp; Company (<a href="https://www.google.com/search?q=swhc&amp;oq=swhc&amp;aqs=chrome.0.57j0j60l2j0l2.1318&amp;sugexp=chrome,mod=6&amp;sourceid=chrome&amp;ie=UTF-8#hl=en&amp;tbo=d&amp;sclient=psy-ab&amp;q=rgr&amp;oq=rgr&amp;gs_l=serp.3..0i3j0l3.11587.12036.0.12145.3.3.0.0.0.0.136.280.2j1.3.0.les%3B..0.0...1c.1.6oW-8LOhh9c&amp;pbx=1&amp;bav=on.2,or.r_gc.r_pw.r_cp.r_qf.&amp;bvm=bv.1355534169,d.dmQ&amp;fp=6eb1946313ccd7d2&amp;bpcl=40096503&amp;biw=1124&amp;bih=1227">RGR</a>) and Smith &amp; Wesson (<a href="https://www.google.com/search?q=swhc&amp;oq=swhc&amp;aqs=chrome.0.57j0j60l2j0l2.1318&amp;sugexp=chrome,mod=6&amp;sourceid=chrome&amp;ie=UTF-8">SWHC</a>), two publicly traded gun manufacturers, have seen share prices decline more than 20 percent over since the Friday shooting as gun control advocates have called for new firearm regulations that would restrict the sale of popular firearms like the AR-15, as well as so-called high-capacity magazines.</p>
<p>Today those stocks are bouncing back. Smith &amp; Wesson was up 5 percent as of noon Wednesday when President Barack Obama started speaking about new gun control initiatives his administration will pursue. However, shortly after Obama declared that Vice President Joe Biden would lead a commission to look into remedies to the rash of school shootings, the stock began to spike.</p>
<p>By the end of Obama&#8217;s press conference, Smith &amp; Wesson was up 8.34 percent for the day and Sturm, Ruger &amp; Company was up 6.03 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://freebeacon.com/obama-shooting-blanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Gun Sales Skyrocket after Obama&#8217;s Re-election</title>
		<link>http://freebeacon.com/oklahoman-gun-sales-skyrocket-after-obamas-re-election/</link>
		<comments>http://freebeacon.com/oklahoman-gun-sales-skyrocket-after-obamas-re-election/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:58:20 +0000</pubDate>
		<dc:creator>Washington Free Beacon Staff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[gun sales]]></category>

		<guid isPermaLink="false">http://freebeacon.com/?p=37739</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p>Gun sales are surging in Oklahoma after the re-election of President Barack Obama, as Oklahomans are concerned the administration will push harsher gun laws in his second term, reports CBS Joplin.</p>
]]></content:encoded>
			<wfw:commentRss>http://freebeacon.com/oklahoman-gun-sales-skyrocket-after-obamas-re-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Sales Continue to Rise</title>
		<link>http://freebeacon.com/gun-sales-continue-to-rise/</link>
		<comments>http://freebeacon.com/gun-sales-continue-to-rise/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 00:01:41 +0000</pubDate>
		<dc:creator>Washington Free Beacon Staff</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama Campaign]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Obama Economy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[gun sales]]></category>

		<guid isPermaLink="false">http://freebeacon.com/?p=37121</guid>
		<description><![CDATA[News channels across the country report that local gun stores are seeing increases in demand for guns and concealed weapons’ permits two days after President Barack Obama's reelection victory.]]></description>
				<content:encoded><![CDATA[<p>News channels across the country report that local gun stores are seeing increases in demand for guns and concealed weapons’ permits two days after President Barack Obama&#8217;s reelection victory.</p>
<p>CBS12 News, from Augusta, Ga., spoke to Butch Roberson, owner of Carolina Outdoors, who said the rise comes from “the discussion on gun control. It’s been talked about for years and years.”</p>
<p>He added, “Any time you have an election like you did last night that you have people that are fearful that certain types of guns are going to be banned.”</p>
<p>Similar explanations are being made in other parts of the country.</p>
<p>Trevor Hale, a self-described “Gun Enthusiast” in Oklahoma, said he is buying guns “in case there is a ban on how much we can buy at a time, or what kind we can buy or what kind we can’t buy.”</p>
<p><object id="HUY" width="485" height="303" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" name="HYETA"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="flashvars" value="userId=07175c0e-2b70-4325-be6d-611910730968&amp;IsRawMedia=false&amp;embedId=47466d51-a5f1-4b79-9f40-de71cff44f63&amp;PageName=ClipPlayer&amp;EB=false&amp;ServicesBaseURL=2&amp;PlayerFromLocal=false&amp;autoPlayback=false" /><param name="src" value="http://l3cdn.iqmediacorp.com.c.footprint.net/SWFs/iqmedia_player_v1.38.swf" /><embed id="HUY" width="485" height="303" type="application/x-shockwave-flash" src="http://l3cdn.iqmediacorp.com.c.footprint.net/SWFs/iqmedia_player_v1.38.swf" allowfullscreen="true" allowscriptaccess="always" quality="high" wmode="transparent" flashvars="userId=07175c0e-2b70-4325-be6d-611910730968&amp;IsRawMedia=false&amp;embedId=47466d51-a5f1-4b79-9f40-de71cff44f63&amp;PageName=ClipPlayer&amp;EB=false&amp;ServicesBaseURL=2&amp;PlayerFromLocal=false&amp;autoPlayback=false" name="HYETA" /></object></p>
<p>The uptick in sales is also having an affect on stock prices. In their report today, FOX66 of Erie, Pa. said that the gun makers Sturm Ruger and Smith &amp; Wesson have seen 6 percent and 10 percent boost in their shares, respectively.</p>
<p><object id="HUY" width="485" height="303" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" name="HYETA"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="flashvars" value="userId=07175c0e-2b70-4325-be6d-611910730968&amp;IsRawMedia=false&amp;embedId=9c030403-a746-4af9-805b-38c721824a9b&amp;PageName=ClipPlayer&amp;EB=false&amp;ServicesBaseURL=2&amp;PlayerFromLocal=false&amp;autoPlayback=false" /><param name="src" value="http://l3cdn.iqmediacorp.com.c.footprint.net/SWFs/iqmedia_player_v1.38.swf" /><embed id="HUY" width="485" height="303" type="application/x-shockwave-flash" src="http://l3cdn.iqmediacorp.com.c.footprint.net/SWFs/iqmedia_player_v1.38.swf" allowfullscreen="true" allowscriptaccess="always" quality="high" wmode="transparent" flashvars="userId=07175c0e-2b70-4325-be6d-611910730968&amp;IsRawMedia=false&amp;embedId=9c030403-a746-4af9-805b-38c721824a9b&amp;PageName=ClipPlayer&amp;EB=false&amp;ServicesBaseURL=2&amp;PlayerFromLocal=false&amp;autoPlayback=false" name="HYETA" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://freebeacon.com/gun-sales-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Gun Sales Spike After Assault Weapons Debate Question</title>
		<link>http://freebeacon.com/indiana-gun-sales-spike-after-assault-weapons-debate-question/</link>
		<comments>http://freebeacon.com/indiana-gun-sales-spike-after-assault-weapons-debate-question/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 19:23:10 +0000</pubDate>
		<dc:creator>Washington Free Beacon Staff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[gun sales]]></category>

		<guid isPermaLink="false">http://freebeacon.com/?p=35539</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p>Gun store owners in the state of Indiana say assault weapon sales have spiked after President Obama <a href="http://freebeacon.com/assault-weapons-question-came-from-registered-dem/" target="_blank">called for reintroducing the assault weap</a><a href="http://freebeacon.com/assault-weapons-question-came-from-registered-dem/" target="_blank">ons ban</a> in the second presidential debate, <a href="http://www.msnbc.msn.com/id/49529024/#.UIg-MGk-syA" target="_blank">WTHR in Indianapolis reports</a>:</p>
<blockquote><p>Sale of assault rifles are going through the roof, as talk by President Barack Obama of an assault weapons ban has some guns doubling in price.</p>
<p>&#8220;Because a lot of them are talking, they are just putting them away. Right now, the stock market is down, they are getting better returns on these rifles if the election goes Barack Obama&#8217;s way,&#8221; said Greg Burge, Beech Grove Firearms. [...]</p>
<p>&#8220;So if you can buy a rifle today for, say, $900 and speculate that after the election and, if he should win it, is gonna be worth $1,800, you can do the percentages versus your 401,&#8221; said Burge.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://freebeacon.com/indiana-gun-sales-spike-after-assault-weapons-debate-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Gun Stores Reporting Rise in Sales</title>
		<link>http://freebeacon.com/indiana-gun-stores-reporting-rise-in-sales/</link>
		<comments>http://freebeacon.com/indiana-gun-stores-reporting-rise-in-sales/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 20:00:41 +0000</pubDate>
		<dc:creator>Washington Free Beacon Staff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[gun sales]]></category>

		<guid isPermaLink="false">http://freebeacon.com/?p=31627</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p>Some Indiana gun stores are reporting record sales, in keeping with historical pre-election upticks in sales, <a href="http://www.wthitv.com/dpp/news/local/gun-shops-report-rise-in-sales#.UG87d_k-syA" target="_blank">according to WTHITV</a> in Terre Haute, Indiana:</p>
<blockquote><p>“September was our record month for the seven years we’ve been open,” said owner William Behnke. “Sales have been very, very good the last couple of months and seem to be picking up with hunting season now.”</p>
<p>Behnke said many of those buying guns have done so out of concern for home security, and he said more women have taken an interest in guns over the past few years.</p>
<p>“We have more older couples,” Behnke said. “A lot of older couples come in and say, ‘I’ve never had a gun before, but I want one. I think I want one now.’”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://freebeacon.com/indiana-gun-stores-reporting-rise-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Sales Up in Las Vegas</title>
		<link>http://freebeacon.com/gun-sales-up-in-las-vegas/</link>
		<comments>http://freebeacon.com/gun-sales-up-in-las-vegas/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 17:32:33 +0000</pubDate>
		<dc:creator>Washington Free Beacon Staff</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[gun sales]]></category>

		<guid isPermaLink="false">http://freebeacon.com/?p=31303</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mynews3.com/content/news/story/Obama-re-election-chances-spur-gun-sales/xr0HCNuPaUGyFeuQVIIJ3Q.cspx" target="_blank">NBC Las Vegas reports</a> local gun sales are on the rise in advance of the November election:</p>
<blockquote><p>The Nevada Firearms Coalition says fear is driving these sales &#8212; fear that a bad economy could bring more crime and that an Obama re-election might leave some without their gun of choice for protection.</p>
<p>After the mass shooting at a movie theater in Aurora, Colo., President Obama did make a statement on gun control saying he does not want to take your guns away but is for banning assault weapons.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://freebeacon.com/gun-sales-up-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
